<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Whats Its Color &#8212; Find Dominant Colors of Images</title>
	<atom:link href="http://softwaregadgets.gridspace.net/2007/02/13/whats-its-color-find-dominant-colors-of-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwaregadgets.gridspace.net/2007/02/13/whats-its-color-find-dominant-colors-of-images/</link>
	<description>Interesting and Useful Software and Online Services for Windows and Linux</description>
	<pubDate>Thu, 28 Aug 2008 16:46:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: FeaturePics Images</title>
		<link>http://softwaregadgets.gridspace.net/2007/02/13/whats-its-color-find-dominant-colors-of-images/#comment-1409</link>
		<dc:creator>FeaturePics Images</dc:creator>
		<pubDate>Mon, 09 Apr 2007 23:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://softwaregadgets.gridspace.net/2007/02/13/whats-its-color-find-dominant-colors-of-images/#comment-1409</guid>
		<description>You can try Color palette generator - This is useful for coming up with a website color palette that matches a key image that a client can work with.  You can check the color palettes generated using this tool at &lt;a href="http://www.featurepics.com/Editorial/Color-palette.aspx" rel="nofollow"&gt;Color generator creates harmonious color palettes&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can try Color palette generator - This is useful for coming up with a website color palette that matches a key image that a client can work with.  You can check the color palettes generated using this tool at <a href="http://www.featurepics.com/Editorial/Color-palette.aspx" rel="nofollow">Color generator creates harmonious color palettes</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
